In today world Hybrid vehical are the most popular car for those who live in Malaysia where the feel fuel price are expensive and also the hot weather where you feel like sitting in a sauna room under the sun. With the occasional freak storm thrown in to liven things up, the population is getting more aware of the importance of environment preservation. Of course, having more disposable income from not buying so much fuel is one of the key considerations in going hybrid and coupled with attractive incentives from the government by imposing zero taxes on imported hybrid vehicles has made hybrids. If taxes imposing is zero %
Honda and Toyota has made the hybrid more interesting by fielding 2 of its cheapest hybrid models: The Prius C and Jazz Hybrid. Both claims excellent FC, exhilarating acceleration, low CO2 emmissions and excellent NVH. All these, for a price under RM100,000.
| Engine Type | 1.3L i-VTEC + IMA |
| Fuel Supply System | Honda Programmed Fuel Injection (PGM-FI) |
| Bore & Stroke (mm) | 73 x 80 |
| Displacement (cc) | 1339 |
| Compression Ratio | 10.8:1 |
| Maximum Power kW[PS] | 65 [88] + 10 (14) (Engine + Electric Motor) |
| Maximum Torque (Nm[kg-m]) | 121 (12.3) + 78 (8.0) (Engine + Electric Motor) |
| Drive-by-Wire (DBW) | ✓ |
| IMA System (Integrated Motor Assist) | ✓ |
| Emission System | Euro 3 |
| Transmission | Top ↑ |
| Transmission Type | CVT with Paddle Shift |
| Gear Ratio | 2.526 - 0.421 |
| Reverse | 4.510 - 1.692 |
| Steering System | Top ↑ |
| Steering Type | Rack and Pinion (Electronic Power Assist) |
| Overall Steering Ratio | 16.8 |
| Turning Radius (Wheel center) (m) | 5.11 |
| Turning Radius at Body (m) | 5.41 |
| Turns, Lock to Lock | 3.29 |
| Braking System | Top ↑ |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Suspension System | Top ↑ |
| Dimensions | Top ↑ |
| Overall Length (mm) | 3,900 |
| Overall Width (mm) | 1,695 |
| Overall Height (mm) | 1,525 |
| Wheelbase (mm) | 2,495 |
| Thread Front (mm) | 1,495 |
| Thread Rear (mm) | 1,475 |
| Curb Weight (kg) | 1,166 |
| Ground Clearance (mm) | 130 (unloaded) |
| Fuel Tank Capacity (Litre) | 40 |
| Tyres | Top ↑ |
| Tyre Size | 175/65R15 |
| Alloy Wheel | 15" Alloy Wheels |
| Spare Wheel | Temporary Repair Kit (TRK) |
TOYOTA PIRUS C RM97,000 OTR
|


.jpg)
