Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 8.7 |
|---|---|
| Date-Time |
|
| Location | 2.348°N, 93.073°E |
| Depth | 33 km (20.5 miles) |
| Region | OFF THE WEST COAST OF NORTHERN SUMATRA |
| Distances | 434 km (269 miles) SW of Banda Aceh, Sumatra, Indonesia 550 km (341 miles) SW of Lhokseumawe, Sumatra, Indonesia 963 km (598 miles) W of KUALA LUMPUR, Malaysia 1797 km (1116 miles) WNW of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 2.8 km (1.7 miles) |
| Parameters | NST=243, Nph=243, Dmin=514.3 km, Rmss=1.67 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | usc000905e |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.

No comments:
Post a Comment